Back To Top



Best Worlds - TibiaME4All.com
Last Day(s)
Rank World Gained EXP Total Players
1 World 32 +5,005,343,182 EP 8244
2 World 23 +631,952,934 EP 6587
3 World 15 +594,026,274 EP 6748
4 World 9 +549,900,487 EP 5947
5 World 11 +461,608,790 EP 7349
6 World 2 +439,819,917 EP 4802
7 World 1 +383,410,627 EP 7020
8 World 37 +327,589,581 EP 5372
9 World 7 +324,997,142 EP 7032
10 World 41 +322,412,063 EP 1000
11 World 40 +267,912,856 EP 1102
12 World 36 +264,330,559 EP 4554
13 World 38 +242,034,097 EP 2761
14 World 34 +227,832,572 EP 4602
15 World 39 +218,321,036 EP 1968
16 World 35 +39,561,277 EP 4148
17 World 33 -3,734,236,985 EP 5535
Total 17 World(s): 6,566,816,409 EP
Total Players: 84,771 Player

If you want to use our contents and icons, give us a credits on your website because we wasted long hours/days working on it.